India vs Srilanka 2nd ODI match for tri nation series was placed today on ground of Shere Bangla National Stadium, Dhaka. Srilanka won toss and elected to field first as then done in 1st ODI against Bangladesh. And India done batting first and scored 279 runs and gave target of 280 runs to Srilanka. Indian team score is achieve by Srilanka in 48 overs and they won this match by 5 wickets. So Welegedar's 5 wickets helpful to Srilanka for winning this match.
India Inning
Srilanka Inning
India Batting (279/9) Overs : 50
NO. | BATSMAN | RUNS | BALLS | 4’S | 6’S |
1 | Yuvraj Singh | 74 | 84 | 6 | 2 |
2 | Virender Sehwag | 47 | 31 | 9 | 0 |
3 | Ravindra Jadeja | 39 | 34 | 3 | 1 |
4 | MS Dhoni | 37 | 70 | 3 | 0 |
Srilanka Bowling
NO. | BOWLER | O | M | R | W |
1 | Chanaka Welegedara | 10 | 1 | 66 | 5 |
2 | Thissara Perera | 6 | 0 | 27 | 2 |
3 | Thilan Thushara | 10 | 0 | 62 | 2 |
Srilanka Batting (283/5) Overs :48
NO. | BATSMAN | RUNS | BALLS | 4’S | 6’S |
1 | Thilan Samaraweera | 105 | 106 | 11 | 0 |
2 | Kumar Sangakkara | 60 | 80 | 4 | 0 |
3 | Thissara Perera | 36 | 15 | 6 | 1 |
4 | Upul Tharanga | 30 | 48 | 4 | 0 |
India Bowling
NO. | BOWLER | O | M | R | W |
1 | Harbhajan Singh | 10 | 1 | 47 | 3 |
2 | Sreesanth | 7 | 0 | 47 | 1 |
3 | Yuvraj Singh | 5 | 0 | 18 | 0 |
0 comments:
Post a Comment