Worlds most waited one game FIFA World Cup 2010 hosted by South Africa started on 11th June 2010. It's the 19th World Cup organized by FIFA. According to the official website of the Fifa come to know 10 South Africa's stadium ready for welcome FIFA 2010 in SA. After all the South Africa becomes world's best lover of game by welcoming this football world cup 2010. First match of FIFA 2010 been played against host of game South Africa against Mexico. This game of the Fifa will held till 13th July 2010. In short whole world can enjoy this game during whole month.
Qualified country for Fifa 2010 are 32 and they are as per follow :
Australia, Slovenia, Denmark, Japan, Honduras, England, Korea DPR, Mexico, France, Korea Republic, United States, Germany, Greece, Italy, Algeria, Argentina, Netherlands, Cameroon, Cote d’lvoire, Brazil, Portugal, Ghana, Chile, Serbia, Paraguay, Slovakia, Nigeria, Uruguay, Spain, South Africa, New Zealand, Switzerland.
These all countries are having great talent in this Football game. So whole world like this game of the Fifa 2010. It must be fantastic game this time and all will enjoy this game so much.
Group A : South Africa, Mexico, Uruguay, France
Group B : Argentina, Nigeria, Korea Republic, Greece
Group C : England, USA, Algeria, Slovenia
Group D : Germany, Australia, Serbia, Ghana
Group E : Netherlands, Cameroon, Japan, Denmark
Group F : Italy, Paraguay, New Zealand, Slovakia
Group G : Côte d'Ivoire, Portugal, Brazil, Korea DPR
Group H : Honduras, Chile, Spain, Switzerland
Here you will get full schedule of FIFA world cup 2010 in Greenwich Mean Time (GMT) and Indian Standard Time (IST). So look at this timetable and not miss to show your favorite country playing. If you want schedule in PDF format then click on this pdf logo and just download pdf file.
Fifa World Cup 2010 Game Schedule in GMT
Fifa World Cup 2010 Game Schedule in Indian Time
Qualified country for Fifa 2010 are 32 and they are as per follow :
Australia, Slovenia, Denmark, Japan, Honduras, England, Korea DPR, Mexico, France, Korea Republic, United States, Germany, Greece, Italy, Algeria, Argentina, Netherlands, Cameroon, Cote d’lvoire, Brazil, Portugal, Ghana, Chile, Serbia, Paraguay, Slovakia, Nigeria, Uruguay, Spain, South Africa, New Zealand, Switzerland.
These all countries are having great talent in this Football game. So whole world like this game of the Fifa 2010. It must be fantastic game this time and all will enjoy this game so much.
FIFA World Cup 2010 Final Schedule
In Fifa world cup 2010 32 country teams will be playing so this 32 teams get divided into different 9 groups with 4 teams in each groups and they are as per below :Group A : South Africa, Mexico, Uruguay, France
Group B : Argentina, Nigeria, Korea Republic, Greece
Group C : England, USA, Algeria, Slovenia
Group D : Germany, Australia, Serbia, Ghana
Group E : Netherlands, Cameroon, Japan, Denmark
Group F : Italy, Paraguay, New Zealand, Slovakia
Group G : Côte d'Ivoire, Portugal, Brazil, Korea DPR
Group H : Honduras, Chile, Spain, Switzerland
Here you will get full schedule of FIFA world cup 2010 in Greenwich Mean Time (GMT) and Indian Standard Time (IST). So look at this timetable and not miss to show your favorite country playing. If you want schedule in PDF format then click on this pdf logo and just download pdf file.
Fifa World Cup 2010 Game Schedule in GMT
Group
|
Date
|
GMT
|
Venue
|
Match
|
A | 11/6 | 16:00 | Johannesburg - JSC | South Africa Vs Mexico |
A | 11/6 | 20:30 | Cape Town | Uruguay Vs France |
B | 12/6 | 13:30 | Nelson Mandela Bay/Port Elizabeth | Korea Republic Vs Greece |
B | 12/6 | 16:00 | Johannesburg - JEP | Argentina Vs Nigeria |
C | 12/6 | 20:30 | Rustenburg | England Vs USA |
C | 13/6 | 13:30 | Polokwane | Algeria Vs Slovenia |
D | 13/6 | 16:00 | Tshwane/Pretoria | Serbia Vs Ghana |
D | 13/6 | 20:30 | Durban | Germany Vs Australia |
E | 14/6 | 13:30 | Johannesburg - JSC | Netherlands Vs Denmark |
E | 14/6 | 16:00 | Mangaung/Bloemfontein | Japan Vs Cameroon |
F | 14/6 | 20:30 | Cape Town | Italy Vs Paraguay |
F | 15/6 | 13:30 | Rustenburg | New Zealand Vs Slovakia |
G | 15/6 | 16:00 | Nelson Mandela Bay/Port Elizabeth | Côte d'Ivoire Vs Portugal |
G | 15/6 | 20:30 | Johannesburg - JEP | Brazil Vs Korea DPR |
H | 16/6 | 13:30 | Nelspruit | Honduras Vs Chile |
H | 16/6 | 16:00 | Durban | Spain Vs Switzerland |
A | 16/6 | 20:30 | Tshwane/Pretoria | South Africa Vs Uruguay |
B | 17/6 | 13:30 | Johannesburg - JSC | Argentina Vs Korea Republic |
B | 17/6 | 16:00 | Mangaung/Bloemfontein | Greece Vs Nigeria |
A | 17/6 | 20:30 | Polokwane | France Vs Mexico |
D | 18/6 | 13:30 | Nelson Mandela Bay/Port Elizabeth | Germany Vs Serbia |
C | 18/6 | 16:00 | Johannesburg - JEP | Slovenia Vs USA |
C | 18/6 | 20:30 | Cape Town | England Vs Algeria |
E | 19/6 | 13:30 | Durban | Netherlands Vs Japan |
D | 19/6 | 16:00 | Rustenburg | Ghana Vs Australia |
E | 19/6 | 20:30 | Tshwane/Pretoria | Cameroon Vs Denmark |
F | 20/6 | 13:30 | Mangaung/Bloemfontein | Slovakia Vs Paraguay |
F | 20/6 | 16:00 | Nelspruit | Italy Vs New Zealand |
G | 20/6 | 20:30 | Johannesburg - JSC | Brazil Vs Côte d'Ivoire |
G | 21/6 | 13:30 | Cape Town | Portugal Vs Korea DPR |
H | 21/6 | 16:00 | Nelson Mandela Bay/Port Elizabeth | Chile Vs Switzerland |
H | 21/6 | 20:30 | Johannesburg - JEP | Spain Vs Honduras |
A | 22/6 | 16:00 | Rustenburg | Mexico Vs Uruguay |
A | 22/6 | 16:00 | Mangaung/Bloemfontein | France Vs South Africa |
B | 22/6 | 20:30 | Durban | Nigeria Vs Korea Republic |
B | 22/6 | 20:30 | Polokwane | Greece Vs Argentina |
C | 23/6 | 16:00 | Nelson Mandela Bay/Port Elizabeth | Slovenia Vs England |
C | 23/6 | 16:00 | Tshwane/Pretoria | USA Vs Algeria |
D | 23/6 | 20:30 | Johannesburg - JSC | Ghana Vs Germany |
D | 23/6 | 20:30 | Nelspruit | Australia Vs Serbia |
F | 24/6 | 16:00 | Johannesburg - JEP | Slovakia Vs Italy |
F | 24/6 | 16:00 | Polokwane | Paraguay Vs New Zealand |
E | 24/6 | 20:30 | Rustenburg | Denmark Vs Japan |
E | 24/6 | 20:30 | Cape Town | Cameroon Vs Netherlands |
G | 25/6 | 16:00 | Durban | Portugal Vs Brazil |
G | 25/6 | 16:00 | Nelspruit | Korea DPR Vs Côte d'Ivoire |
H | 25/6 | 20:30 | Tshwane/Pretoria | Chile Vs Spain |
H | 25/6 | 20:30 | Mangaung/Bloemfontein | Switzerland Vs Honduras |
Second Round - Round Of 16
|
26/6 | 16:00 | Nelson Mandela Bay/Port Elizabeth | 1st of A Vs 2nd of B (Q1) | |
26/6 | 20:30 | Rustenburg | 1st of C Vs 2nd of D (Q2) | |
27/6 | 16:00 | Mangaung/Bloemfontein | 1st of D Vs 2nd of C (Q3) | |
27/6 | 20:30 | Johannesburg | 1st of B Vs 2nd of A (Q4) | |
28/6 | 16:00 | Durban | 1st of E Vs 2nd of F (Q5) | |
28/6 | 20:30 | Johannesburg | 1st of G Vs 2nd of H (Q6) | |
29/6 | 16:00 | Tshwane/Pretoria | 1st of F Vs 2nd of E (Q7) | |
29/6 | 20:30 | Cape Town | 1st of H Vs 2nd of G (Q8) |
Quarter finals
|
2/7 | 16:00 | Nelson Mandela Bay/Port Elizabeth | Q5 Vs Q6 (S1) | |
2/7 | 20:30 | Johannesburg | Q1 Vs Q2 (S2) | |
3/7 | 16:00 | Cape Town | Q3 Vs Q4 (S3) | |
3/7 | 20:30 | Johannesburg | Q7 Vs Q8 (S4) |
Semi finals
|
6/7 | 20:30 | Cape Town | S1 Vs S2 (W1,L1) | |
7/7 | 20:30 | Durban | S3 Vs S4 (W2,L2) |
Match For Third Place
|
10/7 | 20:30 | Nelson Mandela Bay/Port Elizabeth | L1 Vs L2 |
Final Match
|
11/7 | 20:30 | Johannesburg | W1 Vs W2 |
Fifa World Cup 2010 Game Schedule in Indian Time
Group
|
Date
|
IST
|
Venue
|
Match
|
A | 11/6 | 7:30 PM | Johannesburg - JSC | South Africa Vs Mexico |
A | 12/6 | 12:00 AM | Cape Town | Uruguay Vs France |
B | 12/6 | 5:00 PM | Nelson Mandela Bay/Port Elizabeth | Korea Republic Vs Greece |
B | 12/6 | 7:30 PM | Johannesburg - JEP | Argentina Vs Nigeria |
C | 13/6 | 12:00 AM | Rustenburg | England Vs USA |
C | 13/6 | 5:00 PM | Polokwane | Algeria Vs Slovenia |
D | 13/6 | 7:30 PM | Tshwane/Pretoria | Serbia Vs Ghana |
D | 14/6 | 12:00 AM | Durban | Germany Vs Australia |
E | 14/6 | 5:00 PM | Johannesburg - JSC | Netherlands Vs Denmark |
E | 14/6 | 7:30 PM | Mangaung/Bloemfontein | Japan Vs Cameroon |
F | 15/6 | 12:00 AM | Cape Town | Italy Vs Paraguay |
F | 15/6 | 5:00PM | Rustenburg | New Zealand Vs Slovakia |
G | 15/6 | 7:30PM | Nelson Mandela Bay/Port Elizabeth | Côte d'Ivoire Vs Portugal |
G | 16/6 | 12:00 AM | Johannesburg - JEP | Brazil Vs Korea DPR |
H | 16/6 | 5:00 PM | Nelspruit | Honduras Vs Chile |
H | 16/6 | 7:30 PM | Durban | Spain Vs Switzerland |
A | 17/6 | 12:00 AM | Tshwane/Pretoria | South Africa Vs Uruguay |
B | 17/6 | 5:00 PM | Johannesburg - JSC | Argentina Vs Korea Republic |
B | 17/6 | 7:30 PM | Mangaung/Bloemfontein | Greece Vs Nigeria |
A | 18/6 | 12:00 AM | Polokwane | France Vs Mexico |
D | 18/6 | 5:00 PM | Nelson Mandela Bay/Port Elizabeth | Germany Vs Serbia |
C | 18/6 | 7:30 PM | Johannesburg - JEP | Slovenia Vs USA |
C | 19/6 | 12:00 AM | Cape Town | England Vs Algeria |
E | 19/6 | 5:00 PM | Durban | Netherlands Vs Japan |
D | 19/6 | 7:30 PM | Rustenburg | Ghana Vs Australia |
E | 20/6 | 12:00 AM | Tshwane/Pretoria | Cameroon Vs Denmark |
F | 20/6 | 5:00 PM | Mangaung/Bloemfontein | Slovakia Vs Paraguay |
F | 20/6 | 7:30 PM | Nelspruit | Italy Vs New Zealand |
G | 21/6 | 12:00 AM | Johannesburg - JSC | Brazil Vs Côte d'Ivoire |
G | 21/6 | 5:00 PM | Cape Town | Portugal Vs Korea DPR |
H | 21/6 | 7:00 PM | Nelson Mandela Bay/Port Elizabeth | Chile Vs Switzerland |
H | 22/6 | 12:00 AM | Johannesburg - JEP | Spain Vs Honduras |
A | 22/6 | 5:00 PM | Rustenburg | Mexico Vs Uruguay |
A | 22/6 | 7:30 PM | Mangaung/Bloemfontein | France Vs South Africa |
B | 23/6 | 12:00 AM | Durban | Nigeria Vs Korea Republic |
B | 23/6 | 12:00 AM | Polokwane | Greece Vs Argentina |
C | 23/6 | 7:30 PM | Nelson Mandela Bay/Port Elizabeth | Slovenia Vs England |
C | 23/6 | 7:30 PM | Tshwane/Pretoria | USA Vs Algeria |
D | 24/6 | 12:00 AM | Johannesburg - JSC | Ghana Vs Germany |
D | 24/6 | 12:00 AM | Nelspruit | Australia Vs Serbia |
F | 24/6 | 7:30 PM | Johannesburg - JEP | Slovakia Vs Italy |
F | 24/6 | 7:30 PM | Polokwane | Paraguay Vs New Zealand |
E | 25/6 | 12:00 AM | Rustenburg | Denmark Vs Japan |
E | 25/6 | 12:00 AM | Cape Town | Cameroon Vs Netherlands |
G | 25/6 | 7:30 PM | Durban | Portugal Vs Brazil |
G | 25/6 | 7:30 PM | Nelspruit | Korea DPR Vs Côte d'Ivoire |
H | 26/6 | 12:00 AM | Tshwane/Pretoria | Chile Vs Spain |
H | 26/6 | 12:00 AM | Mangaung/Bloemfontein | Switzerland Vs Honduras |
Second Round - Round Of 16
|
26/6 | 7:30 PM | Nelson Mandela Bay/Port Elizabeth | 1st of A Vs 2nd of B (Q1) | |
27/6 | 12:00 AM | Rustenburg | 1st of C Vs 2nd of D (Q2) | |
27/6 | 7:30 PM | Mangaung/Bloemfontein | 1st of D Vs 2nd of C (Q3) | |
28/6 | 12:00 AM | Johannesburg | 1st of B Vs 2nd of A (Q4) | |
28/6 | 7:30 PM | Durban | 1st of E Vs 2nd of F (Q5) | |
29/6 | 12:00 AM | Johannesburg | 1st of G Vs 2nd of H (Q6) | |
29/6 | 7:30 PM | Tshwane/Pretoria | 1st of F Vs 2nd of E (Q7) | |
30/6 | 12:00 AM | Cape Town | 1st of H Vs 2nd of G (Q8) |
Quarter finals
|
2/7 | 7:30 PM | Nelson Mandela Bay/Port Elizabeth | Q5 Vs Q6 (S1) | |
3/7 | 12:00 AM | Johannesburg | Q1 Vs Q2 (S2) | |
3/7 | 7:30 PM | Cape Town | Q3 Vs Q4 (S3) | |
4/7 | 12:00 AM | Johannesburg | Q7 Vs Q8 (S4) |
Semi finals
|
7/7 | 12:00 AM | Cape Town | S1 Vs S2 (W1,L1) | |
8/7 | 12:00 AM | Durban | S3 Vs S4 (W2,L2) |
Match For Third Place
|
11/7 | 12:00 AM | Nelson Mandela Bay/Port Elizabeth | L1 Vs L2 |
Final Match
|
12/7 | 12:00 AM | Johannesburg | W1 Vs W2 |